Pro Pinball Scores


Hide scores from entries in progress


Rank Name Score Points Entry #
1 Keri Wing 1,218,832,730 100 #314
2 Leslie Ruckman 703,441,220 95 #131
3 Luke Nahorniak 659,227,040 90 #172
4 David Johnston 629,775,470 89 #146
5 Kyle Harvey 577,108,140 88 #239
6 Adam Robinson 543,441,560 87 #202
7 Ashley Weaver 495,493,910 86 #206
8 Keri Wing 460,162,060 85 #223
9 Adam Robinson 423,313,310 84 #235
10 Carter Casselman 394,676,040 83 #183
11 Johnny Modica 360,892,950 82 #236
12 Derek Price 360,031,080 81 #231
13 Kyle Harvey 350,347,030 80 #240
14 Mike Tzanakos 345,057,770 79 #218
15 Robert Byers 322,231,650 78 #134
16 Jack Tadman 306,703,590 77 #292
17 Keri Wing 253,492,060 76 #258
18 Jeff Teolis 238,040,530 75 #283
19 Neal Joslyn 235,333,770 74 #272
20 Bob Matthews 219,011,110 73 #110
21 Kyle Harvey 217,406,370 72 #241
22 Jim Belsito 214,946,900 71 #319
23 Dave Stewart 203,100,260 70 #323
24 Robert Byers 177,694,200 69 #266
25 Derek Price 170,897,900 68 #287
26 Anna Neal 163,078,810 67 #250
27 Germain Mariolle 160,771,840 66 #277
28 Keri Wing 145,375,530 65 #189
29 Rob Moller 142,356,620 64 #123
30 Johnny Modica 134,640,000 63 #237
31 Trent Augenstein 134,488,010 62 #120
32 Keri Wing 131,236,990 61 #326
33 Derek Price 111,569,000 60 #306
34 Dave Stewart 97,932,250 59 #325
35 Mike Tzanakos 93,917,870 58 #126
36 Matt Sjoblom 91,397,060 57 #149
37 Derek Price 90,056,000 56 #234
38 Jordan Penner 87,710,930 55 #112
39 Wes Balla 72,280,090 54 #139
40 Jeff Teolis 71,171,930 53 #184
41 Jeff Teolis 70,625,480 52 #282
42 Jack Tadman 65,900,400 51 #308
43 Tim Phillips 60,297,860 50 #195
44 Rick Deml 56,850,290 49 #318
45 Germain Mariolle 52,436,160 48 #158
46 Derek Price 45,874,120 47 #177
47 Germain Mariolle 45,372,960 46 #245
48 Harrison Fox 44,176,220 45 #268
49 Harrison Fox 43,961,270 44 #267
50 John Kottmann 43,664,090 43 #220
51 Germain Mariolle 42,911,470 42 #278
52 Kyle Harvey 42,541,670 41 #116
53 Bryce Althouse 42,011,730 40 #185
54 Jordan Penner 41,584,100 39 #299
55 Ryan Pollard 41,095,990 38 #298
56 Riley Mangelsen 36,059,250 37 #136
57 Johnny Modica 35,201,590 36 #238
58 Shane Jackson 33,166,940 35 #176
59 Deborah Tahlman 31,308,860 34 #121
60 Julie Dorssers 31,187,320 33 #246
61 Tim Phillips 30,978,770 32 #291
62 Jane Verwys 30,892,680 31 #142
63 Julie Dorssers 30,229,870 30 #132
64 Tony Batti 28,487,530 29 #125
65 Mike Wieschorster 28,079,480 28 #214
66 Bryce Althouse 27,336,370 27 #255
67 Mike Tzanakos 26,706,870 26 #265
68 John Kottmann 26,448,890 25 #119
69 Matt Quantz 26,168,830 24 #161
70 Thomas Badree 25,966,330 23 #108
71 Julie Dorssers 25,474,380 22 #225
72 Elizabeth Dronet 24,476,930 21 #141
73 David Johnston 24,274,730 20 #259
74 Jack Tadman 23,968,870 19 #305
75 Harrison Fox 23,404,560 In Progress
75 Germain Mariolle 23,300,620 18 #243
76 Matthew Rowbottom 20,750,830 17 #200
77 Stephanie Davidson 20,685,370 16 #201
78 Jack Tadman 19,948,880 15 #133
79 Neal Joslyn 19,584,750 14 #230
80 Jim Belsito 19,346,570 13 #329
81 Brendan Robbins 18,416,550 12 #228
82 Bryce Althouse 18,345,840 11 #254
83 Gene Galarneau 18,024,780 10 #199
84 Amy Gunson 17,434,960 9 #198
85 Kevin Rutt 16,710,350 8 #169
86 David Dronet 16,397,040 7 #140
87 Steve Lubarsky 15,712,760 6 #114
88 Jeff Teolis 15,580,750 5 #281
89 Tim Sexton 15,493,370 4 #118
90 Tony Batti 15,403,570 3 #309
91 Jeff Teolis 15,403,390 2 #327
92 Dawnda Durbin 14,721,820 1 #182
93 Tyler Doty 12,893,300 0 #109
94 Carter Casselman 12,800,550 0 #330
95 Sheldon Fuchs 12,534,850 0 #128
96 Phil Birnbaum 11,399,770 0 #321
97 Shaun Amos 11,261,400 0 #163
98 Johnny Modica 9,906,570 0 #178
99 Robi Awakim 9,255,740 0 #190
100 Bryce Althouse 8,292,130 0 #256
101 Ethan Bent 8,133,730 0 #207
102 Leo Novak 6,688,400 In Progress
102 Gregory Hamp 6,009,240 In Progress
102 Jason Ploof 5,695,060 0 #155
103 Trevor Hamre 5,346,720 0 #204